Product Details:
Usage/Application | as per requirement |
Voltage | as per requirement |
Capacity | as per requirement |
Dryer Type | as per requirement |
Minimum Output Dew Point | as per requirement |
Maximum Pressure | 14 bar, 12 bar, 10 bar |
Dryer Horse Power | >20 HP |
Dryer Technology | Dessicant |
Drying Capacity | >1000 cfm |
Product Details:
Phase Type | Single Phase |
Frequency | 50 Hz |
Inlet Flow | 400 cfm |
Brand | Aerate Frost |
Voltage | 230 V AC |
Weight | 850 Kg |
Maximum Pressure | 16 Kg/cm2 |
Product Details:
Usage/Application | As per requirement |
Capacity | as per requirement |
Material | as per requirement |
Surface Finish | Any |
Power | as per requirement |
Voltage | as per requirement |
Weight | as per requirement |
Drum Size | as per requirement |
Steam Pressure | as per requirement |
Power Exhaust Fan | as per requirement |
Rotor Speed | as per requirement |
Shape | as per requirement |
Air Flow Rate | as per requirement |
Additional Information:
Product Details:
Dryer Technology | Refrigerated |
Maximum Pressure | 7 bar, 8 bar, >2 bar, 4 bar, 10 bar |
Warranty | 12 months |
Dryer Horse Power | 20 HP |
Drying Capacity | 501 - 1000 cfm |